| Hike Number | Name of hike | Length of hike (miles) | Elevation gain (feet) |
|---|---|---|---|
| 1 | Saratoga Gap to Borel Hill | 21.3 | 4,100 |
| 2 | Waddell Beach to Big Basin HQ | 21.4 | 2,700 |
| 3 | Sunol to Rose Peak | 20.0 | 4,450 |
| 4 | A loop hike in Joseph D. Grant County Park | 20.1 | 4,300 |
| 5 | Henry Coe State Park: Coyote Creek entrance to Pacheco Camp | 20.0 | 4,200 |
| 6 | Los Gatos Creek Trail: Meridian Ave. to Lexington Reservoir | 20.4 | 900 |
| 7 | Stanford Avenue to 'W' tree in Sunol | 20.0 | 3,800 |
| 8 | Ohlone College to Ed Levin County Park | 20.7 | 5,000 |
| 9 | Rancho San Antonio to Horseshoe Lake in Skyline Ridge Open Space | 20.6 | 3,900 |
| 10 | Henry Coe State Park: Coyote Creek entrance to Manzanita Point | 21.2 | 3,500 |
| 11 | Don Edwards Wildlife Refuge to Decoto Road | 20.0 | 1,400 |
| 12 | Sweeney Ridge, Montara Mountain, Mori Point loop | 22.9 | 4,300 |
| 13 | Henry Coe State Park: Bear Mtn. Peak | 22.6 | 4,850 |
Except for the two loop hikes, all hikes were out and back. The return path was different in several of the hikes.
The lengths and elevation gains were determined using a GPS receiver.