Week | Day | Date (mm/dd/yy) | Name of Peak | Elevation (feet) | Location (county) |
---|---|---|---|---|---|
1 | Tue. | 09/14/10 | Mt. Livermore | 781 | Marin |
2 | Sun. | 09/19/10 | Monument Peak | 2,594 | Santa Clara |
3 | Sun. | 09/26/10 | Mt. Davidson | 927 | San Francisco |
4 | Sun. | 10/03/10 | Bald Knob | 2,090 | San Mateo |
5 | Sun. | 10/10/10 | Maisie's Peak | 1,165 | Santa Clara |
6 | Wed. | 10/20/10 | Windy Hill | 1,919 | San Mateo |
7 | Fri. | 10/29/10 | Anzac Hill | 1,994 | Australia |
8 | Sat. | 11/06/10 | Kea Point | 2,755 | New Zealand |
9 | Tue. | 11/09/10 | Ben Lomond | 5,735 | New Zealand |
10 | Tue. | 11/16/10 | Bald Mountain | 2,387 | Santa Clara |
11 | Fri. | 11/26/10 | Spikes Peak | 1,909 | Merced |
12 | Sat. | 12/04/10 | Mt. Diablo | 3,849 | Contra Costa |
13 | Sat. | 12/11/10 | Coyote Peak | 1,155 | Santa Clara |
14 | Sun. | 12/12/10 | Goat Rock | 2,038 | Alameda |
15 | Fri. | 12/24/10 | Round Top | 1,763 | Contra Costa |
16 | Sun. | 12/26/10 | St. Joseph's Hill | 1,253 | Santa Clara |
17 | Sun. | 01/02/11 | Mt. McPherson | 3,231 | Santa Cruz |
18 | Sun. | 01/09/11 | Mott Peak | 1,424 | Contra Costa |
19 | Sun. | 01/16/11 | Red Hill | 270 | Alameda |
20 | Sun. | 01/23/11 | Jackass Peak | 1,784 | Santa Clara |
21 | Sat. | 02/05/11 | Las Trampas Pk. | 1,827 | Contra Costa |
22 | Sun. | 02/06/11 | Olympia Peak | 2,946 | Contra Costa |
23 | Sun. | 02/13/11 | Montara Mtn. | 1,898 | San Mateo |
24 | Sun. | 02/20/11 | Mt. Allison | 2,602 | Alameda |
25 | Sun. | 02/27/11 | El Sombroso | 2,999 | Santa Clara |
26 | Tue. | 03/08/11 | Antler Point | 2,995 | Santa Clara |
27 | Sun. | 03/13/11 | Tolman Peak | 1,070 | Alameda |
28 | Tue. | 03/22/11 | Ewing Hill | 1,190 | Santa Clara |
29 | Sun. | 03/27/11 | San Bruno Mtn. | 1,314 | San Mateo |
30 | Sat. | 04/09/11 | Briones Peak | 1,483 | Contra Costa |
31 | Sun. | 04/10/11 | Eagle Peak | 2,367 | Contra Costa |
32 | Sun. | 04/17/11 | Borel Hill | 2,572 | San Mateo |
33 | Sat. | 04/30/11 | Mustang Peak | 2,263 | Santa Clara |
34 | Sat. | 05/07/11 | Discovery Peak | 3,841 | Alameda |
35 | Sat. | 05/14/11 | Mission Peak | 2,517 | Alameda |
36 | Sun. | 05/15/11 | Garin Peak | 948 | Alameda |
37 | Sun. | 05/22/11 | Willson Peak | 2,651 | Santa Clara |
38 | Thu. | 06/02/11 | Nob Hill | 1,126 | Santa Clara |
39 | Sat. | 06/11/11 | Rock 2 Peak | 2,024 | Contra Costa |
40 | Mon. | 06/13/11 | Maguire Peak | 1,688 | Alameda |
41 | Sun. | 06/19/11 | Mt. Tamalpais | 2,571 | Marin |
42 | Sun. | 06/26/11 | Loma Prieta | 3,806 | Santa Clara |
43 | Sun. | 07/03/11 | Mt. Rodoni | 2,560 | Santa Clara |
44 | Sun. | 07/10/11 | Chalk Mtn. | 1,609 | Santa Cruz |
45 | Sun. | 07/17/11 | Vista Grande | 1,867 | Alameda |
46 | Sun. | 07/24/11 | Boccardo Peak | 1,896 | Santa Clara |
47 | Sun. | 07/31/11 | Los Altos HP | 425 | Santa Clara |
48 | Sun. | 08/07/11 | Mt. Melville | 2,205 | San Mateo |
49 | Thu. | 08/18/11 | Mt. Madonna | 1,897 | Santa Clara |
50 | Sun. | 08/21/11 | Black Mtn. | 2,800 | Santa Clara |
Note: All elevations are approximate.